Rooms
CHARGES | |||||
---|---|---|---|---|---|
ROOMS | Total Rooms | TYPE | FOR MAHAJANS | FOR NON-MAHAJANS | |
1 | Room No.11 tO 18 ,20 , 21 , 90 to97 and S-1 ,S-2 ,S-3 ,S-4 | 22 | A.C. | 1,000 | 2,000 |
2 | Room No. 19 | 1 | A | 400 | 800 |
3 | Room No. 44 to 51 , Ramnathashram Bldg. 115 to 122 | 16 | B | 350 | 700 |
5 | Room No. 40, 41 and 105 ,107 & 108 | 5 | C | 250 | 500 |
6 | Room No 22 to 24 ( Without Toilets ) | 3 | D | 200 | 400 |
NOTE: 18% GST applicable on all room bookings.