
Rooms

Room Types and Pricing
Total Rooms | Description | Type | For Mahajans (₹) | For Non-Mahajans (₹) |
---|---|---|---|---|
22 | Room No.11 to 18, 20, 21, 90 to 97 and S-1, S-2, S-3, S-4 | A.C. | 1000 | 2000 |
1 | Room No. 19 | A | 400 | 800 |
16 | Room No. 44 to 51, Ramnathashram Bldg. 115 to 122 | B | 350 | 700 |
5 | Room No. 40, 41 and 105, 107 & 108 | C | 250 | 500 |
3 | Room No 22 to 24 (Without Toilets) | D | 200 | 400 |
Please review our Terms and Conditions. By using this website, you agree to our terms. We encourage all users to read them carefully to understand their rights and responsibilities.
Read Terms and Conditions